DENSITRON Displays Home | Site Map |
USJapanFinland
 

4 Wire Resistive Touch Screen Film                                            LCD Product Catalog  Click here for our  Product Catalog Page 

4 wire touch screens 
        Additional Products 
  ITO Metal Frame based PCT Projective Capacitive Touch Sensor    Touch Screen LCD Modules    dome membrane gif 

  ITO PCT 

  Touch Displays 

   Membrane 

For further information please contact us 
  

Analogue Resistive Touch Panels 

4 Wire Resistive Touch Screens from Densitron transform a display into an interactive interface. By matching our standard displays with the technology of analog resistive touch screens we have developed innovative and integrated display interface products.

Film to Glass Technology where thicker and more stable backers are required two flexible polyester films are used to create the touch sensor, which are then bonded to either glass, polycarbonate or acrylic depending on application. These other materials are suitable for environments where glass can be a problem, such as the food industry or for use in vandal-proof products.

For more "Robust" Technologies, review our other Touch Screen Offerings.

5-Wire Resistive    
       Glass Resistive   New
Surface Acoustic Wave   
Surface Capacitive   
           ITO Projective Capacitive    New 
Wired Projective Capacitive   


All datasheets are in adobe PDF format  

Click the heading below to sort the products in either ascending or descending order.  
Module No. Screen Diagonal Inches Dimension WxHxD mm Viewing Area WxH mm Active Area Width mm Active Area Height mm Package Mode Screen Treatment Transparency %
Hardness (Mohs)
Connector
DTS408-0280-00 2.8 70 x 55 x 1.4 59.6 x 46.1 58 44 Film to Glass Antiglare 80 3 FPC
DTS408-1040-00 10.4 237 x 180 x 2.3 216.5 x 163.5 212.3 159.5 Film to Glass Antiglare 80 3 SIP
DTS408-0280-01 2.8 67.6 x 50.1 x 1.4 60.6 x 41.4 57.59 40.19 Film to Glass Antiglare 80 3 FPC
DTS408-0380-00 3.8 91 x 72 x 0.95 81 x 63 79 58 Film to Glass Antiglare 80 3 FPC
DTS408-0380-01 3.8 92.5 x 68 x 0.95 81.1 x 55.5 78.9 53.3 Film to Glass Antiglare 80 3 FPC
DTS408-0390-00 3.9 69.4 x 89.4 x 1 60.98 x 80.9 59.58 79.5 Film to Glass Antiglare 80 3 FPC
DTS408-0390-01 3.9 90.3 x 70.1 x 0.95 79.2 x 60 74 55.6 Film to Glass Antiglare 80 3 FPC
DTS408-0470-00 4.7 110.6 x 89.5 x 1.4 101 x 77 98 74 Film to Glass Antiglare 80 3 FPC
DTS408-0500-00 5 119.1 x 91.2 x 1.4 106.7 x 78.5 102.7 75.5 Film to Glass Antiglare 80 3 FPC
DTS408-0580-00 5.8 138 x 108 x 1.3 118 x 89 116 87 Film to Glass Antiglare 80 3 SIP
DTS408-0580-01 5.8 140 x 105 x 1.4 121.8 x 93.7 117.1 88.6 Film to Glass Antiglare 80 3 FPC
DTS408-0650-00 6.5 155 x 89.2 x 1.4 145.5 x 81.2 141.5 76.9 Film to Glass Antiglare 80 3 SIP
DTS408-0700-00 7 166 x 102 x 1.5 156.5 x 89.5 154.5 87.5 Film to Glass Antiglare 80 3 FPC
DTS408-0800-00 8 182.5 x 141 x 1.4 166.5 x 123 161.5 120 Film to Glass Antiglare 80 3 SIP
DTS408-0840-00 8.4 208 x 152 x 2.3 176 x 133 171 128 Film to Glass Antiglare 80 3 SIP
DTS408-0640-00 6.4 153 x 126.5 x 1.4 133.1 x 99.5 130.6 97 Film to Glass Antiglare 80 3 SIP

About Us   |    Products   |    News   |    Contact Us   |    Careers   |    Support

Copyright © 2010 Densitron Technologies PLC. All rights reserved.    Privacy | Terms