DENSITRON Displays Home | Site Map |
USJapanFinland
TFT Modules

TFT Displays                                                                                  LCD Product Catalog  Click here for our Product Catalog Page      

TFT Module TFT LCM 192 x 152
        Additional Products
custom LCD glass small     Touch Screen LCD Modules    Catalog Main

   Custom   

             Touch   

           Catalog   

For further information please contact us
 

What is TFT? 
Short for thin film transistor, a type of LCD flat-panel display screen, in which each pixel is controlled by from one to four transistors. The TFT technology provides the best resolution of all the flat-panel techniques, but it is also the most expensive. TFT screens are sometimes called active-matrix LCDs.

High Pixel Density: - > 100 ppi
Crisp colours: - high colour saturation - high contrast
Excellent readability: - due to high contrast and wide viewing angle
Portrait/Landscape support: - by use of symmetric viewing cone
Multimedia capability: - high speed

Typical Applications: 
Today TFT displays are used in number of devices that require electronic display panel.
Among most popular types of application are:
• Communications, Office equipment, Marine, Industrial Equipment, Instrumentation, Medical Equipment


All datasheets are in adobe PDF format  

Click the heading below to sort the products in either ascending or descending order.  
Size (inches) Resolution Brightness (cd/m2) Contrast Viewing Direction Dimension WxHxD mm Viewing Area WxH mm
Interface
Backlight Operating Temperature Module Other Features
5 800x480 300 350:1 6:00 118.5 x 77.55 x 3.4 110.4 x 67.2 24 Bit Digital LED -20 to +70°C 84-0135-000 No
3.5 320x240 250 350:1 6:00 76.9 x 63.9 x 3.3 72.9 x 55.4 CCIR601/656 LED 0 to +60°C 84-0034-000 No
5.7 320x240 350 350:1 6:00 167 x 109 x 8.9 118.2 x 89.4 Digital 18 Bit LED -20 to +70°C 84-0051-000 No
6.4 640x480 400 400:1 6:00 175.4 x 129.6 x 12.5 134.8 x 101.8 Digital 18 Bit CFL -20 to +70°C LMR60837E-WR Yes
5.7 320x240 380 450:1 12:00 144 x 104.6 x 13 118.3 x 89.5 Digital 18 Bit LED -20 to +70°C 84-0023-001 No
5.7 320x240 650 450:1 12:00 144 x 104.6 x 13 118.4 x 89.4 Digital 18 Bit LED -20 to +70°C 84-0084-000 No
6.95 800x480 500 650:1 12:00 168 x 94 x 6.35 159.3 x 86 Digital 18 Bit LED -30 to +85°C 84-0096-000 No
5.7 640x480 450 350:1 6:00 144 x 104.6 x 13 118.3 x 89.5 Digital 18 Bit LED -20 to +70°C 84-0076-000 No
7 800x480 500 250:1 6:00 166.6 x 109.4 x 10 155.2 x 94.2 Digital 18 Bit LED -20 to +70°C 84-0092-000 No
4.3 480x272 400 450:1 6:00 105.5 x 67.2 x 3.95 98.3 x 57.1 Digital 24 Bit LED -20 to +70°C 84-0081-001 No
3.5 320x240 250 450:1 6:00 76.9 x 63.9 x 3.3 72.9 x 55.4 Digital 24 Bit LED -20 to +70°C 84-0020-001 No
3.5 320X240 430 300:1 12:00 77.8 x 64.5 x 2.8 70.78 x 53.26 Digital 24 Bit LED -20 to +70°C 84-0080-000 No
4.3 480x272 400 250:1 12:00 104.4 x 66.1 x 3.65 97.04 x 55.86 Digital 24 Bit LED -20 to +70°C 84-0102-000 No
4.3 480x272 500 300:1 6:00 105.5 x 67.2 x 3.1 97.1 x 55.9 Digital 24 Bit LED -20 to +70C 84-0073-001 No
3.5 320x240 350 300:1 12:00 76.9 x 63.9 x 3.1 71.28 x 53.96 Digital 24 Bit LED -20 to +70°C 84-0136-000 No
5.7 640x480 340 350:1 6:00 144 x 104 x 13 118.3 x 89.5 Digitial 18 Bit LED -20 to +70°C 84-0021-001 No
5.6 320x234 300 250:1 6:00 148 x 120 x 19.4 115.48 x 86.91 HIT1270 CFL 0 to +60°C LMR67802E-SR On Board Controller
5.6 320x234 240 200:1 12:00 148 x 120 x 20.1 145.48 x 86.91 HIT1271 LED 0 to +60°C LMR47867EW-SR On Board Controller
2 176 x 220 200 250:1 12:00 38.14 x 66.25 x 2.5 35.48 x 43.4 ILI9221 LED -20 to +70°C 84-0039-001 50K Hour Backlight
2.4 240x320 150 300:1 6:00 42.72 x 60.26 x 2.8 41.1 x 53.2 ILI9325 LED -20 to +70°C 84-0088-000 No
10.4 1024x768 400 1200:1 12:00 225.5 x 176.3 x 10.17 215.4 x 161.8 LVDS CCFL -20 to +70°C 84-0091-000 No
7 800x480 500 250:1 6:00 166.6 x 109.4 x 10 155.5 x 94.5 LVDS LED -20 to +70°C 84-0100-000 None
5.7 640x480 700 350:1 6:00 144 x 104.6 x 13 118.4 x 89.4 LVDS LED -20 to +70°C 84-0078-000 No
3.5 320x240 350 300:1 12:00 77.8 x 64.5 x 3.04 70.78 x 53.26 SSD2119z LED -20 to +70°C 84-0129-000 No

About Us   |    Products   |    News   |    Contact Us   |    Careers   |    Support

Copyright © 2010 Densitron Technologies PLC. All rights reserved.    Privacy | Terms