DENSITRON Displays Home | Site Map |
USJapanFinland

7 Segment Glass                                                                                       Click here for our  Product Catalog Page    

7 Segment Displays

We offer an extensive range of high quality off-the-shelf 7 segment LCD panels, with a wide range of character heights and applications in mind.

These displays can be provided with or without metal pins for easy interconnection to your product. If there are specific icons and sizes that you require other than those shown our low cost custom design service can create ANY type of display you can think of !

Typical Custom LCD Glass example projects  include - Rack mounted server, instruments, portable monitoring and measuring devices, multilingual instrumentation and medical monitoring equipment.

Check out the  custom LCD guidelines  in our custom display section for more details.


All datasheets are in adobe PDF format  

Click the heading below to sort the products in either ascending or descending order.  
Characters, Dots or Digits
Module No.
Module Dimension WxHxD mm Character or dots size Package Mode Duty
4.5 DG-004-2 50.8 x 30.5 x 3 10.2 Glass Only 1/3
3.5 DG-011 42 x 22 x 3 10 Glass Only 1/1
3.5 DG-022 40 x 18 x 3 8 Glass Only
3.5 DG-038 22.86 x 50.8 x 3 8.9 Glass Only 1/1
10.5 DG-053 22 x 61 x 3 7 Glass Only 1/3
6 DG-060 63.5 x 22.9 x 3 8.89 Glass Only 1/1
4 DG-062 69.85 x 38.1 x 3 17.8 Glass Only 1/1
8 DG-067 38 x 20.3 x 3 6 Glass Only 1/2
3.5 DG-1004A 50.8 x 30.48 x 3 12.7 Glass Only
3.5 DG-1076 170 x 75 x 3 50 Glass Only 1/1
5 DG-1088 81.3 x 38.1 x 2.9 17.8 Glass Only
4.5 DG-1091 93.9 x 45.7 x 3 20.5 Glass Only 1/1
3.5 DG-1093 69.9 x 30.1 x 3 17.8 Glass Only 1/1
4 DG-1097 50.8 x 30.48 x 3 12.7 Glass Only
1 DG-1098 71.2 x 101.6 x 2.8 76 Glass Only 1/1
3.5 DG-1099 69.9 x 38.1 x 3 17.8 Glass Only 1/1
3.5 DG-1100 23.8 x 13.7 x 3 6.4 Glass Only 1/1
3 DG-120910 30.4 x 22.8 x 2.9 8.89 Glass Only
2 DG-120916 30.48 x 22.86 x 2.9 8.99 Glass Only 1/1
5.5 DG-200906 50.8 x 22.89 x 3 8.89 Glass Only 1/1
4 DG-200907 50.8 x 22.86 x 3 8.89 Glass Only 1/1
3.5 DG-201201 50.8 x 30.48 x 3 12.7 Glass Only
3.5 DG-201202 50.8 x 30.48 x 3 12.7 Glass Only
5.5 DG-201203 50.8 x 30.48 x 3 10.2 Glass Only 1/1
5.5 DG-201203-1 50.8 x 30.48 x 3 10.2 Glass Only 1/1
4 DG-201208 50.8 x 30.48 x 3 12.7 Glass Only 1/1
5 DG-201216 50.8 x 30.5 x 3 10.2 Glass Only 1/1
8 DG-2216 38 x 20.3 x 2 6 Glass Only
6 DG-271204 69.85 x 30.48 x 3 12.7 Glass Only 1/1
4 DG-3141 50.8 x 30.5 x 3 10.2 Glass Only
3.5 DG-3149 50.8 x 30.5 x 3 10.2 Glass Only 1/1
7 DG-4137 52 x 22 x 3 Glass Only 1/4
6 DG-4152 70 x 20 x 3 Glass Only 1/4
8 DG-4170 70 x 25 x 2.9 9 Glass Only 1/4
4 DG-729 23.6 x 13.7 x 3 5.5 Glass Only
2 DG-814 28 x 30.48 x 3 12.7 Glass Only 1/1
4 DG-815 38 x 20.3 x 3 8 Glass Only 1/1
8 DG-854 70 x 25 x 3 9.1 Glass Only 1/3
4 DG-870 93.85 x 45.72 x 3 25.4 Glass Only 1/1
8 DG-928 93.85 x 30.48 x 2.9 12.7 Glass Only 1/1
6 DG-970 137.16 x 45.72 x 3 25.4 Glass Only 1/1

About Us   |    Products   |    News   |    Contact Us   |    Careers   |    Support

Copyright © 2010 Densitron Technologies PLC. All rights reserved.    Privacy | Terms