DENSITRON Displays Home | Site Map |
USJapanFinland

Alphanumeric Displays                                                              LCD Modules Catalog Click here for our Product Catalog Page     

  Alphanumeric Displays

More than 25 different alphanumeric types give you plenty to chose from- 1x8 to 4x40 character displays - Standard backlight options of low-power electroluminescent, high-brightness EcoBrightTM non-powered backlight by special order, LED or CFL backlights, low profile edge light options for thinner displays.

Standard or wide-temperature (-20°C to +70°C) operation. All parts include an HD44780 compatible controller which can be ordered in either: Standard, European, Cyrillic, Russian, or Greek font options.

With more than 40,000 different combinations in our regular range, we have the display for your application. If we haven't, we can always fully or semi custom them for you! Typical applications  include - Rack mounted server and instruments, portable monitoring and measuring devices, multilingual instrumentation and medical monitoring equipment.

If you are looking for a spec that is not listed below, please contact your  local sales office .

new2For an alternative "Brilliant Monochrome Color Technology Including Touch" 
using negative mode displays in hot new colors click
 
HERE!

Note: some parts have special order conditions, please check with your  local sales office .

 


All datasheets are in adobe PDF format  

Click the heading below to sort the products in either ascending or descending order.  
Characters, Dots or Digits Module No. Module Dimension WxHxD mm Viewing Area WxH mm
Character or dots size
Package Mode EL Edge LED SMD LED
4 x 40 LR4857 190 x 54 x 14.6 147 x 29.5 0.5 COB    
2 x 16 LR2022 85 x 36 x 10.1 63.5 x 15.8 0.55 COB    
4 x 20 LR4434 98.8 x 60.2 x 12.8 76 x 25.5 0.55 COB    
2 x 20 LR2261 116 x 37 x 10 85 x 18.6 0.6 COB    
2 x 12 LR2212 55.7 x 32 x 10.6 45.2 x 15.5 2.65 COB    
2 x 16 LMR4048 74 x 24.5 x 7.8 60 x 11.5 2.95 COB    
2 x 20 LMR4053 89 x 24 x 7.8 75 x 15 2.95 COB    
2 x 16 LMR2047 65 x 19.5 x 5.3 69 x 11.5 2.95 COB      
2 x 16 LMR4047 65 x 19.5 x 5.3 69 x 11.5 2.95 COB    
2 x 20 LMR2052 80 x 21.5 x 5.3 75 x 15 2.95 COB      
2 x 20 LMR4052 89 x 21.5 x 8.5 75 x 15 2.95 COB    
2 x 16 LMR5421EW2C16WF 87.25 x 27.2 x 5.1 66 x 16 2.95 COG    
2 x 24 LR4427 118 x 36 x 14 93.5 x 15.8 3.2 COB    
4 x 20 LR4045 77 x 47 x 16.6 58.6 x 21.2 4.016 COB    
4 x 20 LR2045 77 x 47 x 11.6 58.6 x 17.5 4.016 COB    
4 x 20 LR2434 98.8 x 60.2 x 11.3 76 x 25.5 4.75 COB    
4 x 16 LER2433 87 x 60 x 11 61.8 x 25.2 4.75 SMT    
4 x 16 LR4416 87 x 60.2 x 14 56.2 x 20.8 4.75 COB    
2 x 16 LR4000 80 x 36 x 11.8 64.5 x 13.8 4.75 COB    
4 x 20 LR4821 98.8 x 60.2 x 14.6 76 x 25.5 4.75 COB    
2 x 12 LR4212 56.7 x 32 x 16.2 45.2 x 15.5 5.5 COB    
2 x 8 LMR4070 58 x 32 x 13 35 x 15 5.545 COB    
2 x 8 LMR2070 58 x 32 x 9.5 35 x 15.24 5.545 COB    
2 x 16 LR4216 84 x 44 x 14 60 x 16 5.55 COB    
2 x 24 LR2227 118 x 36 x 10.7 93.5 x 15.8 5.55 COB    
2 x 40 LR2218 182 x 33.6 x 10.6 152.2 x 16.5 5.55 COB    
2 x 40 LR4218 182 x 33.6 x 14 152.2 x 16.5 5.55 COB    
2 x 16 LMR4022 85 x 36 x 12.5 63.5 x 15.8 5.55 SMT    
2 x 16 LMR4422 85 x 36 x 14.2 60 x 15.8 5.55 SMT    
2 x 16 LR2016 84 x 44 x 10.7 60 x 16 5.55 COB    
2 x 16 LR4422 85 x 36 x 13.6 60 x 15.8 5.55 COB    
2 x 20 LC4261 116 x 37 x 15 85 x 18.6 5.55 COB    
2 x 20 LMR5509EW2C20WF 116 x 37 x 13.9 85 x 18.6 5.55 COB    
2 x 16 LR40201 79.2 x 30.7 x 7.8 69 x 20 5.82 COB      
1 x 16 LR4220 80 x 36 x 15 64.5 x 13.8 5.95 COB    
1 x 16 LR2020 80 x 36 x 10.5 64.5 x 13.8 5.95 COB      
1 x 16 LR3020 80 x 36 x 10.5 64.5 x 13.8 5.95 COB    
2 x 16 LR2230 122 x 44 x 11.3 99 x 24 8.06 COB    
2 x 16 LR2304 151 x 40 x 10.3 120 x 24 9.63 COB    
2 x 16 LR4304 151 x 40 x 14.9 120 x 24 9.63 COB    
1 x 16 LR2128 122.2 x 33.2 x 11.3 99 x 13 9.66 COB    
2 x 20 LC4305 180 x 40 x 16.7 149 x 23 9.66 COB    
2 x 16 LR4830 122 x 44 x 14.6 99 x 24 9.66 COB    
2 x 20 LC2305 180 x 40 x 10.2 149 x 23 9.66 COB    
1 x 16 LR4828 122.2 x 33.2 x 14.9 99 x 13 9.66 COB    
4 x 20 LR2307 191 x 86 x 10.7 143 x 57 9.8 COB    
4 x 20 LR4307 191 x 86 x 21.8 173 x 57 9.8 COB    
2 x 24 LR2306 208 x 40 x 10.6 178 x 24 11.01 COB    
2 x 24 LR4306 208 x 40 x 16.4 178 x 24 11.01 COB    
4 x 40 LM4790 280 x 88 x 16.3 244 x 68.2 14.51 SMT    
1 x 16 LR2301 151 x 40 x 10.3 120 x 24 14.54 COB      
1 x 16 LR4301 151 x 40 x 14.9 120 x 24 14.54 COB    
1 x 20 LC2302 180 x 40 x 10.2 149 x 23 14.54 COB    
1 x 20 LC4302 180 x 40 x 16.7 149 x 23 14.54 COB    
1 x 24 LC2303 208 x 40 x 12.6 178 x 23 14.54 COB    
1 x 24 LC4303 208 x 40 x 18.4 178 x 23 14.54 COB    

About Us   |    Products   |    News   |    Contact Us   |    Careers   |    Support

Copyright © 2010 Densitron Technologies PLC. All rights reserved.    Privacy | Terms