DENSITRON Displays Home | Site Map |

Touch Screen Display Modules                                                       LCD Product Catalog  Click here for our  Product Catalog Page

 
        Additional Products
  4 and 5 wire touch screen controllers   Touch Screen Products      Membrane Key Pad Examples

   Controllers 

   Touch Film  

       Membrane  

For further information please contact us
 
 

Touch Screen Modules

Touch screen displays from Densitron's line of Touch Modules transforms a display into an interactive interface. By matching our standard displays with the technology of analog resistive touch screens in both Film to Glass and our NEW Glass to Glass media we have developed innovative and integrated touch screen display interface products.

Densitron touch screen displays are available in either monographic as well as TFT touch screen modules.

If you do not see what you need in the catlaog then just combine one of our   TFT   or Monochrome Graphic  modules to one of the touch panels below for the ultimate solution. For "Other" Technologies, review our wide range of robust Touch Screen Panel Offerings.

4-Wire Resistive 
5-Wire Resistive   
Surface Acoustic Wave   
Capacitive    
   Projective Capacitive     


All datasheets are in adobe PDF format  

Click the heading below to sort the products in either ascending or descending order.  
Size (inches)
Mode Module No. Characters, Dots or Digits Module Dimension WxHxD mm Viewing Area WxH mm Controller Backlight Touchscreen Media Hardness
2.4 TFT 84-0049-001T 240 x 320 42.6 x 62.4 x 3.7 38.72 x 54.16 ILI9320 EdgeLED 4 Wire Resistive Film to Glass 3 Mohs
2.8 TFT 84-0042-001T 240 x 320 50 x 69.2 x 4.2 44.8 x 63.1 ILI9320 EdgeLED 4 Wire Resistive Film to Glass 3 Mohs
3.2 TFT 84-0047-001T 240 x 320 57.54 x 79.2 x 4.8 51.2 x 71.85 HX8347 SMD LED 4 Wire Resistive Film to Glass 3 Mohs
3.5 TFT TSR40823X 640 x 480 84.25 x 65.4 x 3.45 75.2 x 55.56 18 Bit Digital EdgeLED 4 Wire Resistive Film to Glass 3 Mohs
3.5 TFT 84-0020-000T 320 x 240 76.9 x 63.9 x 4.4 72.9 x 55.4 24 Bit Digital EdgeLED 4 Wire Resistive Film to Glass 3 Mohs
4.3 TFT 84-0046-000T 480 x 272 105.5 x 67.2 x 4.1 97.1 x 55.9 Digital 24 Bit SMD LED 4 Wire Resistive Film to Glass 3 Mohs
5.1 Mono TSR42315X 240 x 128 144 x 104 x 18.4 114 x 64 T6963 EdgeLED 4 Wire Resistive Film to Glass 3 Mohs
5.6 TFT TSR67802X 320 x 234 148 x 120 x 22.2 145.48 x 86.91 HIT1270 CFL 4 Wire Resistive Film to Glass 3 Mohs
5.7 TFT 84-0074-000T 320 x 240 166.4 x 107 x 21.5 117.3 x 88.5 18 Bit Digital EdgeLED 5 Wire Resistive Glass to Glass 7 Mohs
5.7 TFT 84-0023-001T 320 x 240 144 x 104.6 x 14.5 118.3 x 89.5 18 Bit Digital EdgeLED 4 Wire Resistive Film to Glass 3 Mohs
5.7 TFT 84-0021-001T 640 x 480 144 x 104.6 x 14.5 118.3 x 89.5 18 Bit Digital SMD LED 4 Wire Resistive Film to Glass 3 Mohs
5.7 TFT 84-0022-001T 320 x 240 144 x 104.6 x 14.5 118.3 x 89.5 18 Bit Digital CFL 4 Wire Resistive Film to Glass 3 Mohs
5.7 TFT 84-0051-000T 320 x 240 167 x 109 x 10.3 118.2 x 89.4 18 Bit Digital SMD LED 4 Wire Resistive Film to Glass 3 Mohs
6 Mono TS6755 240 x 320 165.5 x 109 x 19 122.14 x 92.14 SED1335 CFL 4 Wire Resistive Film to Glass 3 Mohs
6 Mono TS4055X 240 x 320 173 x 109 x 20.2 122 x 92 4 Bit Parallel EdgeLED 4 Wire Resistive Film to Glass 3 Mohs
6 Mono TS6055X 240 x 320 165.5 x 109 x 19 122 x 92 4 Bit Parallel CFL 4 Wire Resistive Film to Glass 3 Mohs
6 Mono TSR4855X 240 x 320 165.5 x 109 x 20.2 122 x 92 RAIO8835 EdgeLED 4 Wire Resistive Film to Glass 3 Mohs
6 Mono TSR6855X 240 x 320 173 x 109 x 20.2 122 x 92 RAIO8835 CFL 4 Wire Resistive Film to Glass 3 Mohs
7 TFT 84-0024-000T 800 x 480 166.6 x 106 x 11 154.8 x 93.8 18 Bit Digital SMD LED 4 Wire Resistive Film to Glass 3 Mohs

About Us   |    Products   |    News   |    Contact Us   |    Careers   |    Support

Copyright © 2008 Densitron Technologies PLC. All rights reserved.    Privacy | Terms